Leaderboard
2026.11.15 Quiz (Aviator Picks)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | snb_collections | 11 | 00:00:56:40 | 2 |
| 2 | imfranciscocunha | 10 | 00:00:15:03 | 200 |
| 3 | Jean92110 | 10 | 00:00:16:12 | 0 |
| 4 | playlefty | 10 | 00:00:16:29 | 173 |
| 5 | Not.colbear | 10 | 00:00:16:78 | 247 |
| 6 | Grenons_of_newport | 10 | 00:00:19:84 | 96 |
| 7 | Chefs_d_oeuvre_horloger | 10 | 00:00:21:09 | 22 |
| 8 | Hamss2 | 10 | 00:00:21:82 | 52 |
| 9 | chowbidow_ | 10 | 00:00:22:20 | 25 |
| 10 | ben_jamin_k_ | 10 | 00:00:22:35 | 193 |
