Leaderboard
2026.02.09 Quiz (Repeaters & Chimes)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | imfranciscocunha | 10 | 00:00:15:31 | 80 |
| 2 | ben_jamin_k_ | 10 | 00:00:18:91 | 66 |
| 3 | sean0260 | 10 | 00:00:19:58 | 66 |
| 4 | Not.colbear | 10 | 00:00:21:03 | 82 |
| 5 | Katimepieces | 10 | 00:00:28:62 | 5 |
| 6 | BW (NOI) | 9 | 00:00:15:93 | 141 |
| 7 | Hamss2 | 9 | 00:00:19:48 | 22 |
| 8 | Grenons_of_newport | 9 | 00:00:22:07 | 20 |
| 9 | playlefty | 9 | 00:00:22:85 | 56 |
| 10 | alexpesantesphoto | 9 | 00:00:31:56 | 12 |
