Leaderboard
2026.11.19 Quiz (Outside of Switzerland)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | imfranciscocunha | 10 | 00:00:16:20 | 317 |
| 2 | Not.colbear | 10 | 00:00:19:22 | 326 |
| 3 | Oscillon_watch | 10 | 00:00:32:34 | 47 |
| 4 | playlefty | 9 | 00:00:21:21 | 262 |
| 5 | Hamss2 | 9 | 00:00:24:03 | 93 |
| 6 | _urbanmacaroni_ | 9 | 00:00:33:81 | 50 |
| 7 | Watchcraazyham | 9 | 00:00:35:34 | 83 |
| 8 | alexpesantesphoto | 9 | 00:00:38:02 | 12 |
| 9 | lordkhorn | 9 | 00:00:51:34 | 11 |
| 10 | snb_collections | 9 | 00:01:01:11 | 3 |
