Leaderboard
2026.11.13 Quiz (Caseback Showcase)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | playlefty | 10 | 00:00:15:70 | 173 |
| 2 | Not.colbear | 10 | 00:00:16:32 | 247 |
| 3 | nicholastchen | 10 | 00:00:16:47 | 15 |
| 4 | imfranciscocunha | 10 | 00:00:16:74 | 200 |
| 5 | daniel_brny | 10 | 00:00:19:59 | 66 |
| 6 | Grenons_of_newport | 10 | 00:00:19:78 | 96 |
| 7 | ben_jamin_k_ | 10 | 00:00:19:96 | 193 |
| 8 | Hamss2 | 10 | 00:00:20:18 | 52 |
| 9 | _urbanmacaroni_ | 10 | 00:00:26:15 | 27 |
| 10 | watchican | 9 | 00:00:17:43 | 54 |
