Leaderboard
2026.11.05 Quiz (Ceramic Squad)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | playlefty | 10 | 00:00:13:49 | 102 |
| 2 | ben_jamin_k_ | 10 | 00:00:14:62 | 93 |
| 3 | imfranciscocunha | 10 | 00:00:15:09 | 56 |
| 4 | watchican | 10 | 00:00:15:35 | 45 |
| 5 | Not.colbear | 10 | 00:00:15:42 | 118 |
| 6 | Chefs_d_oeuvre_horloger | 10 | 00:00:17:83 | 8 |
| 7 | daniel_brny | 10 | 00:00:18:17 | 8 |
| 8 | Grenons_of_newport | 10 | 00:00:18:33 | 24 |
| 9 | Claudedasneves | 10 | 00:00:18:39 | 45 |
| 10 | Hamss2 | 10 | 00:00:18:80 | 23 |
