Leaderboard
2026.04.16 Quiz (Titanium Spotting)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | imfranciscocunha | 10 | 00:00:13:49 | 132 |
| 2 | BW (NOI) | 10 | 00:00:13:83 | 256 |
| 3 | Not.colbear | 10 | 00:00:17:19 | 269 |
| 4 | Jean92110 | 10 | 00:00:18:13 | 210 |
| 5 | Katimepieces | 10 | 00:00:18:54 | 49 |
| 6 | Oscillon_watch | 10 | 00:00:28:86 | 28 |
| 7 | eric76321 | 10 | 00:00:29:99 | 18 |
| 8 | Lancefunland | 10 | 00:00:41:29 | 7 |
| 9 | playlefty | 9 | 00:00:15:48 | 111 |
| 10 | Oragrami | 9 | 00:00:16:14 | 76 |
