Leaderboard
2025.10.30 Quiz (Dial M for Mystery)
| Rank | User | Score | Time | Month's Total | 
|---|---|---|---|---|
| 1 | BW (NOI) | 10 | 00:00:15:05 | 443 | 
| 2 | Not.colbear | 10 | 00:00:17:30 | 376 | 
| 3 | playlefty | 10 | 00:00:18:63 | 200 | 
| 4 | sean0260 | 10 | 00:00:19:31 | 233 | 
| 5 | chowbidow_ | 10 | 00:00:22:57 | 49 | 
| 6 | Grenons_of_newport | 10 | 00:00:23:05 | 121 | 
| 7 | horology.bear | 10 | 00:00:23:90 | 28 | 
| 8 | daniel_brny | 9 | 00:00:13:49 | 450 | 
| 9 | imfranciscocunha | 9 | 00:00:14:93 | 276 | 
| 10 | Oragrami | 9 | 00:00:18:63 | 130 | 
