Leaderboard
2025.10.07 Quiz (MoonPhase)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | imfranciscocunha | 10 | 00:00:18:04 | 276 |
| 2 | BW (NOI) | 10 | 00:00:18:43 | 443 |
| 3 | daniel_brny | 10 | 00:00:18:72 | 450 |
| 4 | artkamaletdin | 10 | 00:00:20:86 | 42 |
| 5 | Grenons_of_newport | 10 | 00:00:21:38 | 121 |
| 6 | arwatchco | 9 | 00:00:24:28 | 16 |
| 7 | playlefty | 9 | 00:00:25:70 | 200 |
| 8 | horology.bear | 9 | 00:00:33:14 | 28 |
| 9 | Oragrami | 8 | 00:00:23:74 | 130 |
| 10 | ben_jamin_k_ | 8 | 00:00:32:59 | 81 |
