Leaderboard
2025.02.08 Quiz (Sky High Horology)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | daniel_brny | 10 | 00:00:14:47 | 445 |
| 2 | Not.colbear | 10 | 00:00:15:82 | 329 |
| 3 | sohne.friends.and.cie | 10 | 00:00:19:50 | 27 |
| 4 | @watchtodotoday | 10 | 00:00:21:23 | 145 |
| 5 | enesjomagam_no_ig | 10 | 00:00:22:12 | 28 |
| 6 | artkamaletdin | 10 | 00:00:24:39 | 18 |
| 7 | kenny05301974 | 10 | 00:00:28:47 | 6 |
| 8 | BW (NOI) | 9 | 00:00:15:40 | 338 |
| 9 | alexpesantesphoto | 9 | 00:00:16:78 | 37 |
| 10 | sean0260 | 9 | 00:00:17:62 | 189 |
