Leaderboard
2025.01.27 Quiz (Aquarius’ Alignment)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | imfranciscocunha | 10 | 00:00:15:35 | 347 |
| 2 | Not.colbear | 10 | 00:00:15:73 | 321 |
| 3 | daniel_brny | 10 | 00:00:17:10 | 522 |
| 4 | BW (NOI) | 10 | 00:00:17:67 | 392 |
| 5 | Oragrami | 10 | 00:00:17:92 | 116 |
| 6 | watchican | 10 | 00:00:18:33 | 42 |
| 7 | Hamss2 | 10 | 00:00:19:22 | 24 |
| 8 | @watchtodotoday | 10 | 00:00:19:35 | 183 |
| 9 | sean0260 | 10 | 00:00:19:89 | 170 |
| 10 | Senlisien | 10 | 00:00:20:64 | 32 |
