Leaderboard
2025.01.11 Quiz (Spiral Spectacle)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | BW (NOI) | 10 | 00:00:17:76 | 392 |
| 2 | Not.colbear | 10 | 00:00:18:04 | 321 |
| 3 | @watchtodotoday | 10 | 00:00:24:07 | 183 |
| 4 | Grenons_of_newport | 10 | 00:00:24:27 | 65 |
| 5 | urbanmacaroni | 10 | 00:00:25:29 | 50 |
| 6 | Watchcraazyham | 10 | 00:00:26:30 | 12 |
| 7 | Oscillon_watch | 10 | 00:00:36:26 | 14 |
| 8 | artkamaletdin | 9 | 00:00:21:10 | 57 |
| 9 | jvlivs_ | 9 | 00:00:21:17 | 182 |
| 10 | ben_jamin_k_ | 9 | 00:00:39:54 | 41 |
