Leaderboard
2024.12.25 Quiz (Christmas Complications)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | imfranciscocunha | 10 | 00:00:14:57 | 278 |
| 2 | jvlivs_ | 10 | 00:00:15:39 | 123 |
| 3 | watchican | 10 | 00:00:18:33 | 57 |
| 4 | playlefty | 10 | 00:00:19:20 | 151 |
| 5 | Grenons_of_newport | 10 | 00:00:19:48 | 79 |
| 6 | Oragrami | 10 | 00:00:19:71 | 114 |
| 7 | Not.colbear | 10 | 00:00:19:94 | 304 |
| 8 | ben_jamin_k_ | 10 | 00:00:20:02 | 15 |
| 9 | horoliloquy | 10 | 00:00:21:78 | 33 |
| 10 | artkamaletdin | 10 | 00:00:23:76 | 88 |
