Leaderboard
2024.10.02 Quiz (Chrono)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | BW (NOI) | 10 | 00:00:15:47 | 371 |
| 2 | daniel_brny | 10 | 00:00:15:78 | 496 |
| 3 | Not.colbear | 10 | 00:00:16:81 | 398 |
| 4 | sean0260 | 10 | 00:00:18:34 | 237 |
| 5 | mon.petit.horloger | 10 | 00:00:20:14 | 14 |
| 6 | jvlivs_ | 10 | 00:00:20:53 | 170 |
| 7 | @watchtodotoday | 10 | 00:00:21:20 | 132 |
| 8 | arwatchco | 10 | 00:00:23:14 | 4 |
| 9 | Watch_scott | 10 | 00:00:24:61 | 14 |
| 10 | Grenons_of_newport | 10 | 00:00:24:98 | 115 |
