Leaderboard
2024.05.01 Quiz (WorldTime)
| Rank | User | Score | Time | Month's Total |
|---|---|---|---|---|
| 1 | imfranciscocunha | 10 | 00:00:17:33 | 232 |
| 2 | ananyamohanty90 | 10 | 00:00:20:36 | 105 |
| 3 | duvalmerlin | 10 | 00:00:27:84 | 56 |
| 4 | Grenons_of_newport | 10 | 00:00:33:33 | 101 |
| 5 | Jean92110 | 10 | 00:00:40:78 | 12 |
| 6 | chronometerr | 9 | 00:00:23:01 | 8 |
| 7 | hmt_brotherhood | 9 | 00:00:26:46 | 46 |
| 8 | sean0260 | 9 | 00:00:27:46 | 187 |
| 9 | Katimepieces | 9 | 00:00:30:11 | 12 |
| 10 | jfszymaniak | 9 | 00:00:31:15 | 58 |
